Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

In professional sports few phrases carry the weight of Game 7. When the NBA Finals reach this point there are no more simulations or strategy adjustments. It is 48 minutes of raw unfiltered pressure where legacies are forged and nightmares are born. Remarkably for a league that has crowned a champion every year since 1947. The decisive seventh game has only happened 20 times. Each one tells a story of survival.
| Year | Winner | Loser | Score | Notable Moment |
|---|---|---|---|---|
| 1951 | Rochester Royals | New York Knicks | 79-75 | First Finals Game 7 ever |
| 1952 | Minneapolis Lakers | New York Knicks | 82-65 | George Mikan dominates |
| 1954 | Minneapolis Lakers | Syracuse Nationals | 87-80 | Lakers’ second straight title |
| 1955 | Syracuse Nationals | Fort Wayne Pistons | 92-91 | One-point thriller |
| 1957 | Boston Celtics | St. Louis Hawks | 125-123 (2OT) | Bill Russell’s rookie title |
| 1960 | Boston Celtics | St. Louis Hawks | 122-103 | Celtics dynasty rolling |
| 1962 | Boston Celtics | Los Angeles Lakers | 110-107 (OT) | Frank Selvy’s missed shot |
| 1966 | Boston Celtics | Los Angeles Lakers | 95-93 | Red Auerbach’s last title |
| 1969 | Boston Celtics | Los Angeles Lakers | 108-106 | Jerry West wins MVP as loser |
| 1970 | New York Knicks | Los Angeles Lakers | 113-99 | Willis Reed limps onto court |
| 1974 | Boston Celtics | Milwaukee Bucks | 102-87 | Dave Cowens dominates |
| 1978 | Washington Bullets | Seattle SuperSonics | 105-99 | Wes Unseld’s second title |
| 1979 | Seattle SuperSonics | Washington Bullets | 97-93 | Rematch revenge |
| 1984 | Boston Celtics | Los Angeles Lakers | 111-102 | Bird vs. Magic begins |
| 1988 | Los Angeles Lakers | Detroit Pistons | 108-105 | James Worthy triple-double |
| 1994 | Houston Rockets | New York Knicks | 90-84 | Hakeem blocks John Starks |
| 2005 | San Antonio Spurs | Detroit Pistons | 81-74 | Lowest-scoring modern Game 7 |
| 2010 | Los Angeles Lakers | Boston Celtics | 83-79 | Lakers out-rebound Celtics by 13 |
| 2013 | Miami Heat | San Antonio Spurs | 95-88 | LeBron scores 37 points |
| 2016 | Cleveland Cavaliers | Golden State Warriors | 93-89 | The Block and The Shot |
The first Finals Game 7 occurred in 1951 between the Rochester Royals and the New York Knicks. Played before the shot clock era. The game was a slow defensive grind. Throughout the 1950s and 60s. The Boston Celtics became synonymous with Game 7 pressure. In 1962 the Celtics survived Frank Selvy’s missed buzzer beater for the Lakers. In 1969 despite being underdogs Boston won their 11th title in 13 years.
The 1970 Finals saw Willis Reed’s legendary limp onto the court inspiring the Knicks to a blowout win. In 1988 James Worthy recorded a triple double to secure the Lakers repeat title. The 1994 Game 7 ended with Hakeem Olajuwon blocking John Starks three pointer at the buzzer giving Houston the crown.
The 2010 clash between the Lakers and Celtics was a defensive war. Los Angeles shot just 32% but out rebounded Boston by 13 to win 83-79. Three years later LeBron James scored 37 points to lead Miami past San Antonio.
Then came 2016 the Cleveland Cavaliers down 3-1 to the 73-win Golden State Warriors forced. A Game 7 in Oakland with under two minutes left and the score tied at 89 Andre Iguodala went for a layup. LeBron James came out of nowhere for The Block Kyrie Irving then hit a cold blooded three pointer over Stephen Curry. Cleveland secured a victory with a score of 93-89, thereby concluding a 52-year championship drought.
Since 2016 there has not been a single Finals Game 7. The Warriors won in five games in 2017 swept in 2018 and recent Finals have ended in five or six games. As of 2026 the drought stands at a decade. That scarcity only enhances the mystique. In a Game 7 of the NBA Finals there are no Favorites only survivors.